| Management number | 231315744 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231315744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Garment: Machine washable or hand wash with cold water, easy to wash and dry, hang or line dry Material: 60% Polyester, 35% Cotton, 5% Spandex Package includes: 4 x Women's plus size lounge pants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FHB8QD91 |
|---|---|
| Color | Light Gray, Charcoal Gray, Light Coffee, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Oakgarden |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Oakgarden |
| Material Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Number of Items | 4 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Oakgarden-rjsabc41859 |
| Product Care Instructions | Machine Wash Cold, Hang or Line Dry, Do Not Tumble Dry, Iron on Low Heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form